Track & Field Team Compensation Program 2011
Lebanese athletes (men and women) may apply to join the Inter-Lebanon official track and field team by emailing name, date of birth, nationality, personal best, email, and telephone number to roger@rralebanon.org.
| US Dollars | |||||||||||||
| Points* | Basic Monthly** | Per Point | Per Local Podium | Per Regional Podium | Per Continental & International Podium | Senior National Record | Age Category National Record | ||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | HT = Hungarian Table | ||||
| <700 | 100 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| 701-749 | 125 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| 750-799 | 150 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| 800-849 | 200 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| 850-899 | 250 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| 900-949 | 300 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| 950-999 | 350 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| 1000-1099 | 1,000 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| 1100-1199 | 2,000 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
| >1200 | 3,000 | 200 | 200 | 100 | 50 | 500 | 300 | 150 | 1,000 | 600 | 300 | HT Points x 1.5 | HT Points x 0.75 |
* Points = number of points registered in 2010 as defined by best performance in accordance with the "Table Hongroise" (the Hungarian Tables).
** Points are only gained at clubs' championship i.e. 1st place gives you 7 points, 2nd place 5 points, 3rd place 4 points etc....(provided that the athlete's performance is equal or better than the minimum defined by the LAF per discipline).
In addition to the compensation program above, members of Inter-Lebanon's official team will also benefit from free physiotherapy, vitamins, use of hi tech gym, track to train on, professional coaching, and insurance.