Top Ten Results 2009 - Men
Please help us keep this listing up to date by informing us of any relevant results.
PB = Personal Best NR = National Record
| Name | Club | Time | Race | Date | k/h | ||
| 5K | |||||||
| 1 | Hussein Awada | Army | 0:14:59 | Francophone Games | 04/10/09 | 20.02 | |
| 2 | Hussein Awada | Army | 0:15:42 | Marina Run | 18/01/09 | 19.11 | |
| 3 | Mohamad Al-Darkouchi | Army | 0:15:46 | Marina Run | 18/01/09 | 19.03 | |
| 4 | Mohammad Ajami | Army | 0:15:48 | Marina Run | 18/01/09 | 18.99 | |
| 5 | Omar Issa | Army | 0:16:00 | Marina Run | 18/01/09 | 18.75 | |
| 6 | Bilal Awada | Army | 0:16:01 | Marina Run | 18/01/09 | 18.73 | |
| 7 | Hussein Al-Hage Hassan | Army | 0:16:13 | Marina Run | 18/01/09 | 18.50 | |
| 8 | Ali Awad | Army | 0:16:15 | Marina Run | 18/01/09 | 18.46 | |
| 9 | Hamzeh Mahmoud | Army | 0:16:33 | Marina Run | 18/01/09 | 18.13 | |
| 10 | Hussein Kaiss | Army | 0:16:50 | Marina Run | 18/01/09 | 17.82 |
10K
| 1 | Hussein Awada | Army | 0:31:33 | CISM | 22/02/09 | 19.02 | |
| 2 | Omar Issa | Army | 0:31:40 | CISM | 22/02/09 | 18.95 | |
| 3 | Mohamad Al-Darkouchi | Army | 0:32:25 | CISM | 22/02/09 | 18.51 | |
| 4 | Ali Awad | Army | 0:32:30 | CISM | 22/02/09 | 18.46 | |
| 5 | Mohammad Ajami | Army | 0:32:34 | CISM | 22/02/09 | 18.42 | |
| 6 | Malek Nasr | Army | 0:32:35 | CISM | 22/02/09 | 18.41 | |
| 7 | Hussein Al-Hage Hassan | Army | 0:32:54 | CISM | 22/02/09 | 18.24 | |
| 8 | Hamza Mahmoud | Army | 0:32:56 | CISM | 22/02/09 | 18.22 | |
| 9 | Omar Abdel Latif | Army | 0:33:43 | CISM | 22/02/09 | 17.80 | |
| 10 | Wisam Yazbek | Army | 0:33:49 | CISM | 22/02/09 | 17.74 |
21.1K
| 1 | Daoud Mustafa | Champville | 1:12:30 | HSBC Earth | 26/04/09 | 17.46 | |
| 2 | Malek Nasr | Army | 1:14:14 | HSBC Earth | 26/04/09 | 17.05 | |
| 3 | Mohammad Ajami | Army | 1:16:00 | HSBC Earth | 26/04/09 | 16.66 | |
| 4 | Bilal Awada | Army | 1:16:00 | HSBC Earth | 26/04/09 | 16.66 | |
| 5 | Mehdi Chebli | Army | 1:16:07 | HSBC Earth | 26/04/09 | 16.63 | |
| 6 | Hussein Al-Hage Hassan | Army | 1:16:09 | HSBC Earth | 26/04/09 | 16.63 | |
| 7 | Hamzeh Mahmoud | Army | 1:18:46 | HSBC Earth | 26/04/09 | 16.07 | |
| 8 | Nader Ghannam | Veterans | 1:19:10 | HSBC Earth | 26/04/09 | 15.99 | |
| 9 | Zouhair Naji | Veterans | 1:19:56 | HSBC Earth | 26/04/09 | 15.84 | |
| 10 | Mohammad Sawwan | Army | 1:20:09 | HSBC Earth | 26/04/09 | 15.80 |
Marathon
| 1 | Hussein Awada | Army | 2:26:46 | Beirut | 06/12/09 | 17.25 | |
| 2 | Omar Issa | Army | 2:30:58 | Beirut | 06/12/09 | 16.77 | |
| 3 | Daoud Mustafa | Champville | 2:33:29 | Beirut | 06/12/09 | 16.50 | |
| 4 | Ali Awad | Army | 2:34:18 | Beirut | 06/12/09 | 16.41 | |
| 5 | Omar Issa | Army | 2:35:29 | Francophone Games | 04/10/09 | 16.28 | |
| 6 | Hussein Awada | Army | 2:39:34 | Belgrade | 18/04/09 | 15.86 | |
| 7 | Ahmad Al-Darkouchi | Army | 2:40:27 | Beirut | 06/12/09 | 15.78 | |
| 8 | Mehdi Chebli | Army | 2:47:49 | Beirut | 06/12/09 | 15.09 | |
| 9 | Omar Abdel Latif | Army | 2:50:31 | Belgrade | 18/04/09 | 14.85 | |
| 10 | Samer Slim | RRA | 2:51:37 | Beirut | 06/12/09 | 14.75 |