2011 Race Calendar
|
Date
|
Race/
|
Region
|
Distance
|
Time Limit
|
Organiser
|
| 9 January | REBOUND | Dbayeh | 5K | 40m | Inter-Lebanon |
| 27 February | ISF Wissam Eid International Half-Marathon | Hazmieh-Dbayeh | 21.1K | 2h:30m | Inter-Lebanon & ISF |
| 27 March | Cedar Green Marathon (in honor of Francois Genadry) | Beirut-Jbayl | 42.195K | 5h:45m | Inter-Lebanon |
| 1 May | Al Bayroutya Women's Race | Beirut | 5K | 40m | Inter-Lebanon |
| 26 June | Bickfaya Flowers Race | Bickfaya | 7K | 57m | Inter-Lebanon & Al Aamal Sporting Club |
| 30 October | Mother of All Races Half-Marathon | Kfardebian | 21.1K | 2h:45m | Inter-Lebanon |
In accordance with IAAF regulations, the Lebanese Athletics Federation will supervise races with a distance of 10K and above.